Ramanathapuram, Tamil NaduGulf of Mannar
Jul,2024Address: | 66X9+Q3 Krusadai Island, Pamban, Tamil Nadu 623521 |
---|---|
How to go: | Kunthukal (Coastal village) is just 8 km from Pamban bridge. Form there boat starts for tourist. One can hire auto from Rameswaram city by paying 800 rs as per your bargaining capabilities. |
Pros: | Experiencing biodiversity, nature, communication |
Cons: | Language of guide (They speak only Tamil language for tourist as well) |
What to visit ? | Kurusadai Island - An important part of Gulf of Mannar |
Company: | Family, friends, solo |
Minimum day/time to visit: | 3 hours |
Locality: | Island of Mannar |
Expenses: | Per person max 300 |
More Information: | The Gulf of Mannar biosphere reserve covers 10,500 sq. km and has 21 islands with continuous stretches of coral reef. The reserve is comprised of a 560 km core area of coral islands and shallow marine habitat. The Gulf of Mannar is the biologically richest coastal region in India, having more than 4,200 species of plants and animals within its boundaries. In the Gulf of Mannar one can see the globally endangered dugong, several species of dolphins and whales and endangered sea turtles. Furthermore, the Reserve is home to sea horses, fishes, sea cucumbers, sponges, all kinds of corals. In addition more than 290 species of birds are found on islands in the reserve. Vital to the ecology of the reserve, are the 11 species of mangrove which act as important fish nurseries. This marine Biosphere Reserve encompasses a chain of 21 islands and adjoining coral reefs off the coasts of the Ramanathapuram and the Tuticorin districts forming the core zone; the Marine National Park. While the Gulf of Mannar Marine National Park is managed under the provision of the Wildlife (Protection) Act, 1972, the Indian Forest Act, 1927, Forest (Conservation) Act, 1980, Environmental (Protection) Act, 1986, National Forest Policy, 1988, Coastal Zone Regulation Act, 1992 and Coastal Zone Management Plans of the Tamil Nadu State Government are some of the legal instruments which are supportive and are applicable for protection and management of both the Gulf of Mannar Marine National Park and Biosphere Reserve. At present there are two zones exist in BR such as Core Zone (National Park) that is surrounded by Buffer Zone (BR). In this Plan, we introduced one more Zone i.e. Tourism Zone inside the National Park and entire buffer zone can be declared as multipurpose use zone but in sustainable manner so that there is no harm to biological integrity of the region. Therefore, selective control of activities at different zones is proposed in the plan, including both strict protection and various levels of use. Fishery resources in the inshore waters had been the sole occupations and livelihoods for several thousand families living along the coast of Gulf of Mannar for centuries. About 1,10,000 families from 268 fishing villages have been fishing in the BR. Of these, 55, 000 families live from Rameswaram to Tuticorin. These fishermen have been in such close intimacy with the 1 coastal and marine environment that their life-style, culture and social life all centres around the sea. The Core zone (Gulf of Mannar Marine National Park): Core conservation areas in which disturbing/destructive uses are strictly prohibited. This zone can also protect breeding populations of fishes and other organisms for the natural replenishment of neighboring fishing areas such as buffer zone where resource utilization is allowed. Kurusadai Island with buffer of 1 km of its surroundings has been identified for tourism inside the National Park has been recommended. The Buffer zone - Gulf of Mannar Biosphere Reserve : This zone is proposed to be permitted for local peopleās use such as fishing and fisheries related activities, tourism and tourism related activities. The 7 seascape surroundings the islands beyond the limits of the National Park will form the buffer zone i.e. up to 20 m depth in seascape around the National Park and the coastal areas (10 km from the high tide mark to landward side) will form the buffer zone of the Biosphere Reserve. As per the Notification of the Gulf of Mannar Biosphere Reserve the total area of the Reserve is reported to be 10500 sq. km which extend from Dhanuskodi Island to Cape Comorin. |
All Comments
No Comments Available